Regie geführt bei
2025 | Black Bag | ||
2024 | Presence | ||
2022 | Kimi | ||
2022 | Magic Mike - The Last Dance | ||
2021 | No Sudden Move | ||
2020 | Let Them All Talk | ||
2019 | High Flying Bird | ||
2019 | Die Geldwäscherei | ||
2018 | Unsane - Ausgeliefert | ||
2017 | Logan Lucky | ||
2013 | Side Effects | ||
2013 | Liberace - Zuviel des Guten ist wundervoll | ||
2012 | Magic Mike | ||
2012 | An Amazing Time: A Conversation About End of the Road | ||
2011 | Haywire | ||
2011 | The Last Time I Saw Michael Gregg | ||
2011 | Contagion | ||
2010 | And Everything Is Going Fine | ||
2009 | The Girlfriend Experience | ||
2009 | Der Informant! | ||
2008 | Che - Revolucion | ||
2008 | Che - Guerrilla | ||
2007 | Ocean's Thirteen | ||
2006 | Building No. 7 | ||
2006 | The Good German | ||
2005 | Bubble | ||
2004 | Eros | ||
2004 | Ocean's Twelve | ||
2002 | Voll Frontal | ||
2002 | Solaris | ||
2001 | Ocean's Eleven | ||
2000 | Erin Brockovich | ||
2000 | Traffic - Macht des Kartells | ||
1999 | The Limey | ||
1998 | Out of Sight | ||
1996 | Gray's Anatomy | ||
1996 | Schizopolis | ||
1995 | Die Kehrseite der Medaille | ||
1993 | König der Murmelspieler | ||
1991 | Kafka | ||
1989 | Sex, Lügen und Video | ||
1987 | Winston | ||
1985 | Yes: 9012 live | ||
1985 | Access All Areas |
Drehbuchautor bei
2006 | Building No. 7 | ||
2005 | Unscripted | ||
2004 | Eros | ||
2004 | Criminal | ||
2002 | Solaris | ||
2001 | Tribute | ||
1998 | Freeze -Alptraum Nachtwache | ||
1996 | Schizopolis | ||
1995 | Die Kehrseite der Medaille | ||
1993 | König der Murmelspieler | ||
1989 | Sex, Lügen und Video | ||
1987 | Winston |
mitgespielt in
2015 | The 67th Primetime Emmy Awards | ||
2012 | Side by Side | ||
2011 | The Last Time I Saw Michael Gregg | ||
2011 | Contagion | ||
2005 | The Work of Director Mark Romanek | ||
2002 | Voll Frontal | ||
2002 | Naqoyqatsi | ||
2001 | Ocean's Eleven | ||
2001 | Waking Life | ||
1996 | Schizopolis |